Intelligent temperature control
Attentive service
Easy to operate
Support customization
Direct supply from the manufacturer
Various specifications
Temperature | 1000℃ | 1200℃ | 1400℃ | 1600℃ | 1700℃ | 1800℃ | |||||
Parameter | |||||||||||
Voltage AC | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 220V/380V | |||||
Operating temperature | 1000℃ | 1200℃ | 1400℃ | 1600℃ | 1700℃ | 1800℃ | |||||
Long-term operating temperature | 1000℃ | 1200℃ | 1350℃ | 1550℃ | 1650℃ | 1750℃ | |||||
Temperature field uniformity in the furnace | ±1℃(depending on the size of the heating chamber) | ±1℃(depending on the size of the heating chamber) | ±1℃(depending on the size of the heating chamber) | ±1℃(depending on the size of the heating chamber) | ±1℃(depending on the size of the heating chamber) | ±1℃(depending on the size of the heating chamber) | |||||
Temperature measuring element and temperature measurement range | Nichrome NiSil K | Nichrome NiSil K | Platinum Rhodium Platinum S | Platinum Rhodium Platinum B | Platinum Rhodium Platinum B | Platinum rhodium platinum or fiber infrared temperature measurement | |||||
Temperature measurement range0-1300℃ | Temperature measurement range0-1300℃ | Temperature measurement range0-1700℃ | Temperature measurement range0-1820℃ | Temperature measurement range0-1820℃ | |||||||
Program curve segments | 16 paragraphs, 32 segments, 40 segments optional | 16 paragraphs, 32 segments, 40 segments optional | 16 paragraphs, 32 segments, 40 segments optional | 16 paragraphs, 32 segments, 40 segments optional | 16 paragraphs, 32 segments, 40 segments optional | 16 paragraphs, 32 segments, 40 segments optional | |||||
Heating rate | 1℃/h-20℃/min | 1℃/h-20℃/min | 1℃/h-20℃/min | 1℃/h-20℃/min | 1℃/h-20℃/min | 1℃/h-20℃/min | |||||
Heating element | HRE resistance wire | HRE resistance wire | Silicon carbon rods | Type 1700 silicon molybdenum rod | Type 1800 silicon molybdenum rod | Type 1900 silicon molybdenum rod | |||||
Refractory materials | Imported high-purity alumina fiberboard | Imported high-purity alumina fiberboard | Imported high-purity alumina fiberboard | Imported high-purity alumina fiberboard | Imported Morgan lightweight materials | Imported Morgan lightweight materials | |||||
Cooling method | Double-layer furnace shell, air-cooled | Double-layer furnace shell, air-cooled | Double-layer furnace shell, air-cooled | Double-layer furnace shell, air-cooled | Double-layer furnace shell, air-cooled | Double-layer furnace shell, air-cooled | |||||
Furnace body temperature | ≤45degrees | ≤45degrees | ≤45degrees | ≤45degrees | ≤45degrees | ≤45degrees | |||||
Warranty coverage and duration | Electric furnace free warranty 1 year, heating element is not warranted (free replacement of natural damage within three months) | ||||||||||
Customer Options | 1. Crucibles, cassette bowls, corundum furnace pads/silicon carbide pads | ||||||||||
2. RS485 communication, computer control software and hardware | |||||||||||
3. Touch screen control temperature controller | |||||||||||
4. Paperless recorder | |||||||||||
5. Increase the exhaust port | |||||||||||
6. Consumables: heating element, temperature measurement original | |||||||||||
7. Increase the viewing opening, endoscope |
The furnace chamber has a usable size(mm) | voltage(v) | power(kw) | Control accuracy |
200×150×150 | 220/380 | 4 | ±1 |
200×200×200 | 220/380 | 6 | ±1 |
300×200×200 | 220/380 | 8 | ±1 |
300×300×300 | 220/380 | 10 | ±1 |
400×300×300 | 220/380 | 12 | ±1 |
500×300×200 | 220/380 | 15 | ±1 |
500×300×300 | 380 | 18 | ±1 |
500×500×500 | 380 | 25 | ±1 |
800×500×500 | 380 | 40 | ±1 |
1200×500×500 | 380 | 85 | ±1 |
1200×800×800 | 380 | 110 | ±1 |
Contact Person : | Rebecca |
---|